You can subscribe to the Granfondo Milan – San Remo cyclosportive exclusively online by clicking on “REGISTER” and following the procedure indicated.
STARTING GRIDS
REGISTRATION | FROM THE START NUMBER |
TO THE START NUMBER |
|
Grid 1 | GOLD | 1 | 200 |
Grid 2 | TEAM PARTNER | 250 | 499 |
Grid 3 | SILVER | 500 | 749 |
Grid 4 | SILVER | 750 | 999 |
Grid 5 | SILVER | 1000 | 1249 |
The bibs will be assigned once the documents required for the registration to the race have been verified.
REGISTRATION FEES
cost of SILVER |
cost of GOLD |
day licence |
administrative costs | deadline | souvenir jersey |
forms of payment |
€ 75,00 | € 95,00 | € 20,00 | € 2,00 | 31 december | included | bank transfer credit card Paypal |
€ 80,00 | € 110,00 | € 20,00 | € 2,00 | 31 march | included | bank transfer credit card Paypal |
€ 85,00 | € 125,00 | € 20,00 | € 2,00 | 30 april | included | bank transfer credit card Paypal |
€ 90,00 | not available | not available | € 2,00 | 28 may | not included | credit card Paypal |
€ 100,00 | not available | not available | — | on the day before the race | not included | cash |
SERVICE FEES
deadline | bank costs | |
Bank transfer EU | 20 april | none |
Bank transfer Extra-EU | 20 april | € 10,00 |
Credit cart Visa Mastercard through our bank gateway | 25 may | none |
An amount equal to 5% of the order will be charged for the administrative management of online registrations.